Easy UPS 3S 10-15 kVA UPS for external batteries |
Easy UPS 3S 10-20 kVA UPS with internal batteries |
Rated Power (kVA/kW) | |||||
Easy UPS 3:1
Easy UPS 3:3 |
10/10 | ||||
10/10 | |||||
Normal AC supply input | |||||
Input voltage (V) | 380/400/415 V (Three-phase + Neutral) | ||||
Frequency (Hz) | 45 – 65 Hz | ||||
Input power factor | >0.99 | ||||
THDI | <3% for 10 kVA UPS, <4% for 15-40 kVA UPS | ||||
Input voltage range | 304 V to 477 V at full load | ||||
Dual mains input | Yes (default: single mains input) | ||||
Output | |||||
Nominal output voltage (V) |
3:1 – 220/230/240 V | ||||
3:3 – 380/400/415 V | |||||
Efficiency: Double conversion mode | Up to 96% | ||||
Efficiency: ECO mode | Up to 99% | ||||
Overload capacity in normal operation | 130% for 10 minutes and 130-150% for one minute | ||||
Output voltage tolerance | +/-1% | ||||
Communication and management | |||||
Communication interface | RS232, RS485, USB, dry contact, Modbus TCP/IP, optional network card | ||||
Control panel | Multi-function LCD, status and display console | ||||
Weights and dimensions | |||||
UPS for external batteries, unpackaged/ shipping dimensions (H × W × D, mm) | 530 × 250 × 700 mm/
772 × 400 × 857 mm |
||||
UPS for internal batteries, without batteries, unpackaged, shipping dimensions (H x W x D, mm) | 1400 × 380 × 928 mm/
1640 × 563 × 1014 mm |
||||
UPS for external batteries, unpackaged/shipping weight (kg) | 36/50 | ||||
UPS for internal batteries, without batteries, unpackaged/shipping weight (kg) | 112/145 | ||||
Battery string (1 string/4 modules), unpackaged/shipping weight (kg) | 27 kg per module/28 kg per module | ||||
Regulatory | |||||
Safety | IEC/EN62040-1-1 | ||||
EMC/EMI/RFI | IEC 62040-2 | ||||
Performance | IEC 62040-3 | ||||
Environmental | IEC 62040-4 | ||||
Markings | CE.RCM, EAC, WEEE | ||||
Battery type | |||||
Battery type | VRLA | ||||
Nominal DC bus (100% load) | +/-192 to +/-240 | ||||
Charging power in % of output power (selectable) | 1-20% | ||||
Environmental | |||||
Operating temperature | 0°C to 40°C | ||||
Relative humidity | 0 to 95% non-condensing | ||||
Operating elevation | 0 to 1,000 m at 100% load | ||||
Audible noise at 1 m from unit | 10-20 kVA: 60 dBA at 100% load; 30-40 kVA: 63 dBA at 100% load | ||||
Protection class | IP20 | ||||
Warranty |
01 year with Schneider Electric-certified Field Service Representative or Certified Service Partner Start-up Service (sold separately) |
Đánh giá
Chưa có đánh giá nào.