Rated Power (kVA/kW)* | 250 kVA/250 kW |
Input | |
Input voltage (V) | 380/400/415 V (Three-phase + Neutral + PE) |
Frequency (Hz) | 40–70 Hz |
Input power factor | >0.99 |
THDI | <3% |
Input voltage range | 323 – 477V |
Dual mains input | Yes (default: single mains input) |
Output | |
Parallel | Up to 5 UPSs for capacity (or 5 + 1 for redundancy) |
Nominal output voltage (V) | 380/400/415 V |
Efficiency: Double conversion mode | Up to 96% |
ECO mode | 99% |
Overload capacity in normal operation | 150% for 1 minute, 125% for 10 minutes, 105% continuous |
Output voltage tolerance | +/-1% |
Load Power Factor compatibility | From 0.5 leading to 0.5 lagging |
Communication and management | |
Communication interface | RS485, dry contacts, Ethernet (SNMP, Modbus, TCP/IP) |
Control panel | 7-inch touchscreen LCD, status, and display console |
Weights and dimensions | |
UPS, unpackaged/dimensions (H × W × D mm) | 1970 x 600 x 850 mm |
UPS, unpackaged weight (kg) | 425 kg |
Regulatory | |
Safety | IEC/EN 62040-1 |
EMC | IEC/EN 62040-2 |
Performance | IEC/EN 62040-3 |
Marking | CE |
Battery type | |
Battery type | VRLA |
Number of batteries | 36 – 50 |
Charging power in % of output power (selectable) | 26% |
Environmental | |
Relative humidity | 0 to 95% non-condensing |
Operating elevation | 0 to 1500 m without derating |
Audible noise at 1m from unit | 70db |
Protection class | IP20 |
Đánh giá
Chưa có đánh giá nào.