Rated power (kVA/kW) | 160/144 |
Normal AC supply input | |
Input voltage (V) | 250-600 V |
Normal and bypass AC inputs | Single input or dual input as standard |
Frequency (Hz) | 40-70 Hz |
Input power factor | 0.99 |
THDI | < 3% full load |
Bypass AC input | |
Input voltage range | 342-457 V |
Frequency | 50 Hz or 60 Hz |
Output | |
Phase-to-phase output voltage (V) | 380/400/415 V |
Load power factor | 0.9 (0.7 leading to 0.5 lagging without de-rating) |
Output frequency | 50/60 Hz +/- 0.1% (free-running) |
Overload capacity utility operation at 40 °C | 150% for 1 minute and 125% for 10 minutes |
Output voltage regulation | +/- 1% |
Total harmonic distortion (THDU) | < 2% at 100% linear load; < 3% at 100% nonlinear load |
Output voltage tolerance | Symmetric load (0 – 100%): +/- 1% static; asymmetric load: +/- 3% static |
Overall efficiency | |
eConversion mode (meets EN62040-3 Class 1) | Up to 99% (meets EN62040-3 Class 1) |
Efficiency at full load (AC-AC) at 100% load | Up to 96.5% |
Standard ECO mode | Up to 99% |
Communication and management | |
Control panel | Multifunction 7” touch-screen color LCD display with built-in NMC, modbus (SCADA and ION-E), two empty NMC card slots |
Dimensions and weights | |
UPS (H x W x D) mm | 1970 x 1052 x 854 |
Weight in kg. (UPS) (total -power cabinet plus I/O cabinet) | 699 |
Regulatory | |
Safety | IEC 62040-1 |
EMC/EMI/RFI | IEC 62040-2 |
Markings | CE,C-Tick |
Performance | IEC 62040-3, VFI -SS -111 |
Transportation | ISTA 2B |
Seismic zone | IBC Level 2:2006 |
Environmental | |
Operating temperature | 0 to 40 °C |
Storage temperature | -25 to 55 °C without batteries
-15 to 40 °C with batteries |
Relative humidity | 0–95% non-condensing |
Operating elevation | 1,000 m at 100% load |
Storage elevation | 0–15,000 m |
Max. audible noise at 1 m from unit | 55 dB at 70% load, 65 dB at 100% load |
Reviews
There are no reviews yet.